2022 Event Schedule
Thursday 21st April 2022
TIME | EVENT | LOCATION |
---|---|---|
8am-7pm | Pre-Pack Pick Up (all events) | Sports HQ, 203 Underwood Ave, Floreat, 6014 |
Thursday 28th April 2022
TIME | EVENT | LOCATION |
---|---|---|
2pm-5pm | Registration Open (all events) | Barnard Park Pavilion |
Friday 29th April 2022
TIME | EVENT | LOCATION |
---|---|---|
10am-7pm | Registration Open (all events) | Barnard Park Pavilion |
10am-7pm | Transition Open for Bike Racking | Barnard Park |
10am-7pm | Health and Lifestyle Expo | Barnard Park |
10am-7pm | Triathlon WA Merchandise Store | Barnard Park |
12pm-1pm 4pm-5pm | Technical Official Hot Desk | Barnard Park Pavilion |
2:30pm | Transition Tour | Barnard Park |
3:30pm -4:30pm | Chat with the Pros | Barnard Park |
4:45pm | Busselton Fun Run Registration Closes | Barnard Park Pavilion |
5pm | KEEP ON RUNNING BUSSELTON FUN RUN | Barnard Park |
Saturday 30th April 2022
TIME | EVENT | LOCATION |
---|---|---|
5:30am-7am | Transition open for all individual and team athletes | Barnard Park |
7:30am-4pm | BUSSELTON 100 (INCLUSIVE OF AQUABIKE) | Barnard Park |
7:30am-4pm | Health and Lifestyle Expo Food Trucks | Barnard Park |
12pm, 12:45pm, 1:15pm, 1:45pm, 2:15pm, 3pm | Awards Ceremony (see below for full timetable) | Finish Line, Barnard Park |
10:30am – 4pm | Aero Bar | Barnard Park |
Sunday 1st May 2022
TIME | EVENT | LOCATION |
---|---|---|
6am – 9:30am | Registration Open (all events) | Barnard Park Pavilion |
6am – 11:30am | Health and Lifestyle Expo | Barnard Park |
6am – 7am | Transition Open for Sprint Triathlon | Barnard Park |
6am – 8am | Transition Open for Enticer Triathlon | Barnard Park |
6am – 9:30am | Transition Open for Kids Triathlon | Barnard Park |
7:30am-9:45am | BUSSELTON FORESHORE TRIATHLON SPRINT | Barnard Park |
8:50am – 10:15am | BUSSELTON FORESHORE TRIATHLON ENTICER | Barnard Park |
9:50am-11am | SUNSMART KIDS TRIATHLON | Barnard Park |
11am-12:15pm | TWA Junior Invitational Mixed Relay | Barnard Park |
*Please note times are subject to change
AWARDS CEREMONY
TIME | |||||
---|---|---|---|---|---|
12pm | Open Male | Open Female | |||
12:45pm | Male 30 – 34 | Male 35 – 39 | Male 18-24 | Male 45 – 49 | AquaBike |
1:15pm | Male 25 – 29 | Male 40 – 44 | Male 50 – 59 | Female 35 – 39 | |
1:45pm | Female 18 – 34 | Female 40 – 59 | Male 60 – 69 | Male 60 – 64 | |
2:15pm | Female 60 – 64 | Teams | |||
3pm | Male 70+ | Female 65+ | Para Athletes | Paul Goodman |
*Please note times are subject to change