
Please note, this is only a draft event schedule, and times listed below are subject to change. A finalised event schedule will be available shortly. Thank you for your support of the event!
Please note: Race pack collection and bike racking are not available outside of the times/dates listed below. There is no Perth pack pick-up; all race packs must be collected at the event site – Barnard Park, Busselton WA.
Friday 1 May 2026
Busselton 25 & Busselton 5 athletes are strongly advised to collect their race packs on Friday. Other distances can collect Saturday. No pack collection is available on Sunday.
| TIME | EVENT | LOCATION |
|---|---|---|
| 3pm – 7pm | Pack Pickup Open (all events) | Barnard Park Pavilion |
| 3pm – 7pm | KC Australia Merchandise Store and selected vendor stalls open in Expo Area | Barnard Park |
Saturday 2 May 2026
It’s race morning for our Busselton 5 and Busselton 25 distances. In the afternoon, all Busselton 100, Busselton 50, Duathlon 100, and Aquabike competitors must collect their packs and rack their bikes ahead of Sunday’s race. Athlete Guides with more information will be available in April, and emailed directly to registered competitors.
| TIME | EVENT | LOCATION |
|---|---|---|
| 6.00am – 7.15am | Pack Pickup Open – Busselton 25 (Sprint) | Barnard Park Pavilion |
| 6.00am – 11.00am | Pack Pickup Open – Busselton 5 (Kids Triathlon) | Barnard Park Pavilion |
| 6.00am – 7.30am | Transition Open for bike racking – Busselton 25 | Transition |
| 6:30am – 11.00am | Transition Open for bike racking – Busselton 5 (Kids Triathlon) Please listen to directions from transition staff, as B25 athletes will be on course while you rack | Transition |
| 7.00am – 4.00pm | Expo, Merchandise & Food Trucks | Barnard Park |
| 7.45am approx. | Busselton 25 Race Starts Race to run until 11am approx. | Beach Start Area |
| 10.15am approx. | Busselton 25 Invitational Wave Starts Special showcase race for our past long course athletes. Race to run until 11.30am approx. | Beach Start Area |
| 11.00am approx. | Busselton 25 Athletes can collect their bikes Will be announced by MC | Transition |
| 11.30am approx. | Busselton 5 (Kids Triathlon) Starts Race to run until 12pm approx. | Beach Start Area |
| 12.00pm approx. | Busselton 25 Presentations | Stage near finish line |
| 12.45pm approx | All bikes must be removed from transition Will be announced by MC | Transition |
| 1.30pm – 4:45pm | Pack Pickup Open Busselton 100, Busselton 50, Duathlon 100 & Aquabike | Barnard Park Pavilion |
| 1:30pm – 5:00pm | Transition Open for Bike Racking Busselton 100, Busselton 50, Duathlon 100 & Aquabike (no bike racking available on race day) | Transition |
| 2:30pm – 3.00pm | Orientation & Transition Tour #1 (optional) – Everyone Tips and Tricks for Race Day | Transition |
| 3.00pm – 3.30pm | Orientation / Briefing – Teams (B100 & B50) | Transition |
| 3.30pm – 4.00pm | Orientation / Briefing – Duathlon 100 & Aquabike | Transition |
| 4.00pm – 4:30pm | Orientation & Transition Tour #2 (optional) – Everyone Tips and Tricks for Race Day | Transition |
Sunday 3 May 2026
Please note: There is no pack pickup or bike racking available on race morning. All Busselton 100, Duathlon 100, Busselton 50 and Busselton Aquabike athletes must collect their packs and rack their bikes on Saturday 2 May 2026 at the times advertised above.
All Busselton 100, Busselton 50, and Busselton Aquabike athletes must bring a wetsuit with them on race day in case the race ruling on the morning is wetsuit mandatory. This is a call made by technical officials on race morning after they measure the air and water temp, so it’s best to be prepared.
A comprehensive athlete guide will be available in April and emailed directly to registered competitors. Stick around after your race and join us on Sunday evening for the Award Ceremony!
| TIME | EVENT | LOCATION |
|---|---|---|
| 5:30am – 7.00am | Transition open for all Individual and Team Athletes No late bike racking permitted, only setup of gear for the race. Wear your helmet into transition for the fit check. | Transition |
| 6.00am – 4.00pm | Merchandise and Food Trucks | Barnard Park |
| 7:15am approx | Busselton 50 Starts Race to run until 12.00pm approx | Swim Start |
| 8.30am approx | Busselton 100, Duathlon 100, Aquabike Starts Race to run until 4.30pm approx | Swim Start (B100/Aquabike) TBC (Duathlon) |
| 1:30pm – 5.00pm | Transition Open for Bike Collection Will be announced by MC | Transition |
| 6.30pm to late Presentations begin TBC | Sunday Events Awards Ceremony | TBC |
