State and National Champions Crowned at Busselton Festival of Triathlon
The 25th edition of the Busselton Festival of Triathlon took place at Barnard Park in Busselton, WA from 1 to 3 May 2026, welcoming nearly 3,000 athletes across a packed program of events. Competitors took part in the Busselton 5, 25, 50, and the iconic Busselton 100, as well as the Aquabike and Duathlon 100 distances, showcasing the wide range of participation opportunities available in multisport.
Aside from cooler temperatures each morning, conditions across the weekend were close to perfect, with a flat, calm ocean and low winds creating fast and enjoyable racing.
The Busselton 100 also held significant championship status, serving as the Australian Long Distance Triathlon Championships for Elite, Under 23 and Age Group athletes. The Busselton Aquabike was recognised as the Australian Long Distance Aquabike Championships for Age Group athletes.
In addition, the Busselton 100 acted as a selection event for the 2026 Australian Age Group T100 Triathlon Team (Lusail, Qatar), and as the Triathlon Western Australia State Long Course Championship for WA members.
To be eligible for Australian Championship titles, athletes were required to hold a current AusTriathlon Standard or Premium membership.
With strong participation, ideal racing conditions, and a vibrant event atmosphere, the 2026 festival stood out as a fitting celebration of endurance sport and community in its 25th milestone year.
Female WA State Long Course Champions 2025/26
| Name | Age Group | Place |
|---|---|---|
| Sian Munks | Open | 1st |
| Madi Toovey | Open | 2nd |
| Kate Bevilaqua | Open | 3rd |
| Lucy Murdoch | 18-24 | 1st |
| Emily Mawle | 18-24 | 2nd |
| Amy Bennett | 18-24 | 3rd |
| Jessica Sunderland | 25-29 | 1st |
| Jordan Branch | 25-29 | 2nd |
| Rena Kubota | 25-29 | 3rd |
| Sarah Nisbet | 30-34 | 1st |
| Sasha Johnson | 30-34 | 2nd |
| Poppy Crouch | 30-34 | 3rd |
| Michelle Carranza | 35-39 | 1st |
| Clodagh Glynn | 35-39 | 2nd |
| Amy Macpherson | 35-39 | 3rd |
| Emma Moon | 40-44 | 1st |
| Danni Jones | 40-44 | 2nd |
| Jade Szann | 40-44 | 3rd |
| Kate Atkinson | 45-49 | 1st |
| Eve O’Hare | 45-49 | 2nd |
| Marato Gonzalez | 45-49 | 3rd |
| Kerri Renshaw | 50-54 | 1st |
| Adie Richardson | 50-54 | 2nd |
| Cara Dawson | 50-54 | 3rd |
| Katherine Ryan | 55-59 | 1st |
| Catherine Beeson | 55-59 | 2nd |
| Lisa Hitchcock | 55-59 | 3rd |
| Caroline Anderson | 60-64 | 1st |
| June Ward | 60-64 | 2nd |
| Sue Libbis | 60-64 | 3rd |
| Robyn Scott | 65-69 | 1st |
| Rebekah Ashby | 65-69 | 2nd |
Male WA State Long Course Champions 2025/26
| Name | Age Group | Place |
|---|---|---|
| Nick Thompson | Open | 1st |
| Matt Burton | Open | 2nd |
| Guy Crawford | Open | 3rd |
| Rory Beeson | 18-24 | 1st |
| Patrick Lee | 18-24 | 2nd |
| Ryan Aitken | 18-24 | 3rd |
| Darcey Ovens | 25-29 | 1st |
| Nathan Larson | 25-29 | 2nd |
| Jarrod White | 25-29 | 3rd |
| Karl Sarich | 30-34 | 1st |
| Cameron Fabian | 30-34 | 2nd |
| Jarrad Bowen | 30-34 | 3rd |
| Nathan Saunders | 35-39 | 1st |
| Ciaran Boyle | 35-39 | 2nd |
| Lochlainn Connolly | 35-39 | 3rd |
| Brett Johnson | 40-44 | 1st |
| Steven Leung | 40-44 | 2nd |
| Phillip Albert | 40-44 | 3rd |
| Mark Oakshott | 45-49 | 1st |
| Baz Williamson | 45-49 | 2nd |
| Steve Holmes | 45-49 | 3rd |
| Grant Hankinson | 50-54 | 1st |
| Darren Pesich | 50-54 | 2nd |
| Stuart Durham | 50-54 | 3rd |
| Matt McKay | 55-59 | 1st |
| Matthew Jennings | 55-59 | 2nd |
| Matthew Tognini | 55-59 | 3rd |
| Tim Howley | 60-64 | 1st |
| Andrew Johns | 60-64 | 2nd |
| Darryl Harris | 60-64 | 3rd |
| Mark Batten | 65-69 | 1st |
| Barry Silverlock | 65-69 | 2nd |
| Dennis Devereaux | 65-69 | 3rd |
| George Funk | 70-74 | 1st |
| Ian Mossenson | 70-74 | 2nd |
| Paul Kelly | 70-74 | 3rd |
Female Australian Long Distance Triathlon National Champions 2026
| Name | Age Group | Place |
|---|---|---|
| Jasmine Brown | Elite | 1st |
| Sian Munks | Elite | 2nd |
| Madi Toovey | Under 23 | 1st |
| Kate Bevilaqua | Open | 1st |
| Ella Phelan | Open | 2nd |
| Charlotte Hall | Open | 3rd |
| Lucy Murdoch | 18-24 | 1st |
| Emily Mawle | 18-24 | 2nd |
| Amy Bennett | 18-24 | 3rd |
| Jessica Sunderland | 25-29 | 1st |
| Jordan Branch | 25-29 | 2nd |
| Rena Kubota | 25-29 | 3rd |
| Sarah Nisbet | 30-34 | 1st |
| Sasha Johnson | 30-34 | 2nd |
| Poppy Crouch | 30-34 | 3rd |
| Michelle Carranza | 35-39 | 1st |
| Clodagh Glynn | 35-39 | 2nd |
| Amy McPherson | 35-39 | 3rd |
| Emma Moon | 40-44 | 1st |
| Danni Jones | 40-44 | 2nd |
| Jade Szann | 40-44 | 3rd |
| Kate Atkinson | 45-49 | 1st |
| Eve O’Hare | 45-49 | 2nd |
| Marato Gonzalez | 45-49 | 3rd |
| Sue Beattie | 50-54 | 1st |
| Kerri Renshaw | 50-54 | 2nd |
| Adie Richardson | 50-54 | 3rd |
| Katherine Ryan | 55-59 | 1st |
| Catherine Beeson | 55-59 | 2nd |
| Lisa Hitchcock | 55-59 | 3rd |
| Caroline Anderson | 60-64 | 1st |
| June Ward | 60-64 | 2nd |
| Sue Libbis | 60-64 | 3rd |
| Robyn Scott | 65-69 | 1st |
| Rebekah Ashby | 65-69 | 2nd |
Male Australian Long Distance Triathlon National Champions 2026
| Name | Age Group | Place |
|---|---|---|
| Nick Thompson | Elite | 1st |
| Matt Burton | Elite | 2nd |
| Reece Harris | Elite | 3rd |
| Eric Aspeling | Under 23 | 1st |
| Guy Crawford | Open | 1st |
| James Lewin | Open | 2nd |
| Damien McAleese | Open | 3rd |
| Rory Beeson | 18-24 | 1st |
| Patrick Lee | 18-24 | 2nd |
| Ryan Aitken | 18-24 | 3rd |
| Darcey ovens | 25-29 | 1st |
| Nathan Larsen | 25-29 | 2nd |
| Jarrod White | 25-29 | 3rd |
| Karl Sarich | 30-34 | 1st |
| Cameron Fabian | 30-34 | 2nd |
| Jarrad Bowen | 30-34 | 3rd |
| Shaine Webber | 35-39 | 1st |
| Nathan Saunders | 35-39 | 2nd |
| Ciaran Boyle | 35-39 | 3rd |
| Brett Johnson | 40-44 | 1st |
| Steven Leung | 40-44 | 2nd |
| Phillip Albert | 40-44 | 3rd |
| Mark Oakshott | 45-49 | 1st |
| Baz Williamson | 45-49 | 2nd |
| Steve Holmes | 45-49 | 3rd |
| Grant Hankinson | 50-54 | 1st |
| Darren Pesich | 50-54 | 2nd |
| Stuart Durham | 50-54 | 3rd |
| Matt McKay | 55-59 | 1st |
| Peter Carne | 55-59 | 2nd |
| Matthew Jennings | 55-59 | 3rd |
| Tim Howley | 60-64 | 1st |
| Andrew Johns | 60-64 | 2nd |
| Darryl Harris | 60-64 | 3rd |
| Mark Batten | 65-69 | 1st |
| Barry Silverlock | 65-69 | 2nd |
| Dennis Devereaux | 65-69 | 3rd |
| George Funk | 70-74 | 1st |
| Ian Mossenson | 70-74 | 2nd |
| Paul Kelly | 70-74 | 3rd |
Female Long Distance Aquabike National Champions 2026
| Name | Age Group | Place |
|---|---|---|
| Hannah Ellis | 20-24 | 1st |
| Jemma Rennie | 20-24 | 2nd |
| Shelley Neville | 35-39 | 1st |
| Nikki Pursell | 40-44 | 1st |
| Sabine Bird | 40-44 | 2nd |
| Kate Gayner | 40-44 | 3rd |
| Melinda Evans | 45-49 | 1st |
| Jaz Tobin | 45-49 | 2nd |
| Danni-Lee Grace | 45-49 | 3rd |
| Susie Heath | 50-54 | 1st |
| Tammy McEwan | 50-54 | 2nd |
| Donna Kluck | 50-54 | 3rd |
| Kay Anderson | 55-59 | 1st |
| Pip Laufmann | 55-59 | 2nd |
| Allison Hass | 55-59 | 3rd |
| Jacqueline Forbes | 60-64 | 1st |
| Connie Watson | 60-64 | 2nd |
| Susanna Webber | 65-69 | 1st |
| Wendy Tapper | 65-69 | 2nd |
| Vicki Kelly | 65-69 | 3rd |
Male Long Distance Aquabike National Champions 2026
| Name | Age Group | Place |
|---|---|---|
| Bryant Ware | 35-39 | 1st |
| Blake Reynolds | 40-44 | 1st |
| Damon Pavlos | 40-44 | 2nd |
| Peter Beckett | 40-44 | 3rd |
| Cheyne Cameron | 45-49 | 1st |
| Paul Myhill | 50-54 | 1st |
| Craig Watts | 50-54 | 2nd |
| Paul Cochrane | 55-59 | 1st |
| Neil Makepeace | 55-59 | 2nd |
| Rowan Sedgewick | 55-59 | 3rd |
| Mark Geddes | 60-64 | 1st |
| Alex Krann | 60-64 | 2nd |
| Gareth Gratton | 60-64 | 3rd |
| Matthew Smith | 65-69 | 1st |
| John Williams | 70-74 | 1st |
