
Shotz announced as the Hydration Partner for 2019
Triathlon WA is proud to announce that Shotz Hydration Tablets are the official hydration ...Read More
Category |
Gender |
Min Age |
Max Age |
| Pro | Male | 18 | |
| Pro | Female | 18 | |
| 18-24 | Male | 18 | 24 |
| 18-24 | Female | 18 | 24 |
| 25-29 | Male | 25 | 29 |
| 25-29 | Female | 25 | 29 |
| 30-34 | Male | 30 | 34 |
| 30-34 | Female | 30 | 34 |
| 35-39 | Male | 35 | 39 |
| 35-39 | Female | 35 | 39 |
| 40-44 | Male | 40 | 44 |
| 40-44 | Female | 40 | 44 |
| 45-49 | Male | 45 | 49 |
| 45-49 | Female | 45 | 49 |
| 50-54 | Male | 50 | 54 |
| 50-54 | Female | 50 | 54 |
| 55-59 | Male | 55 | 59 |
| 55-59 | Female | 55 | 59 |
| 60-64 | Male | 60 | 64 |
| 60-64 | Female | 60 | 64 |
| 65-69 | Male | 65 | 69 |
| 65-69 | Female | 65 | 69 |
| 70-74 | Male | 70 | 74 |
| 70-74 | Female | 70 | 74 |
| 75-79 | Male | 75 | 79 |
| 75-79 | Female | 75 | 79 |
| 80+ | Male | 80 | |
| 80+ | Female | 80 |
SunSmart IRONMAN 70.3 Busselton trophies will be awarded for 1st-3rd in each individual age group. Teams receive trophies for 1st-3rd place.
SunSmart IRONMAN 70.3 Busselton - Individual Professional
Place |
Males |
Females |
| 1st | 5,000 USD | 5,000 USD |
| 2nd | 2,750 USD | 2,750 USD |
| 3rd | 1,750 USD | 1,750 USD |
| 4th | 1,250 USD | 1,250 USD |
| 5th | 1,000 USD | 1,000 USD |
| 6th | 750 USD | 750 USD |

Triathlon WA is proud to announce that Shotz Hydration Tablets are the official hydration ...Read More

Are you thinking about racing in Busselton in May? Already registered but need to kick st...Read More